Comps | Dates | Draws | Competitors | League Results | Tables
 
     

Current League Results - COMPLETE

 
      Please note a change to some fixtures as indicated in red. This is due to reproduction errors in the handbook or lack of green space available on the original scheduled date.
 
     

SECTION 4 EBA CLUB CHAMPIONSHIP - GROUP A - 2005

Group 'A'   1 2 3 4 5 6 7 8 9 10
Bourne Town 'A' 1 - 27/6 15/8 13/6 8/8 31/5 25/7 16/5 11/7 3/5
Billingborough 2 22/8 - 13/6 8/8 31/5 25/7 16/5 11/7 3/5 20/6
Carters Park 3 20/6 10/8 - 31/5 25/7 16/5 11/7 3/5 22/8 6/6
Castle 'A' 4 17/8 6/6 1/8 - 16/5 11/7 3/5 22/8 20/6 23/5
Donington 5 6/6 1/8 23/5 18/7 - 3/5 22/8 20/6 10/8 11/7
Holbeach U.S. 6 1/8 23/5 18/7 9/5 4/7 - 20/6 10/8 6/6 22/8
Long Sutton 7 23/5 18/7 9/5 4/7 27/6 15/8 - 6/6 1/8 10/8
Moulton Harrox 8 18/7 9/5 4/7 27/6 15/8 13/6 8/8 - 23/5 1/8
Royal Mail Cart 9 9/5 4/7 27/6 15/8 13/6 8/8 31/5 25/7 - 18/7
Spalding Town 'A' 10 4/7 15/8 8/8 25/7 9/5 27/6 13/6 31/5 16/5 -

Read ACROSS for HOME matches and read DOWN for AWAY matches

 
     

COUNTY CLUB CHAMPIONSHIP SEMI-FINALS AND FINAL

SUNDAY 4th SEPTEMBER AT ALFORD B.C.

SECTION 4 EBA CLUB CHAMPIONSHIP - GROUP B - 2005

Group 'B'   1 2 3 4 5 6 7 8
Ayscoughfee 1 - 27/6 13/6 15/8 9/5 11/7 23/5 25/7
Spalding Town 'B' 2 22/8 - 15/8 13/6 11/7 9/5 25/7 23/5
Castle 'B' 3 1/8 20/6 - 27/6 23/5 25/7 9/5 11/7
Consti 4 20/6 1/8 22/8 - 25/7 23/5 11/7 9/5
Deepings 5 4/7 16/5 18/7 6/6 - 27/6 13/6 15/8
Gosberton 6 16/5 4/7 6/6 18/7 22/8 - 15/8 13/6
B.S.C. 7 18/7 6/6 4/7 16/5 1/8 20/6 - 27/6
Bourne Town 'B' 8 6/6 18/7 17/5 4/7 20/6 1/8 22/8 -

Read ACROSS for HOME matches and read DOWN for AWAY matches

 
     

SECTION 4 EBA TRIPLES LEAGUE - 2005

 
     
Triples   1 2 3 4 5 6 7 8 9 10 11 12
Moulton Harrox 1 - 24/5 26/7 3/5 29/6 23/8 2/8 14/6 12/7 16/8 31/5 21/6
Castle 'A' 2 28/6 - 7/6 4/5 17/5 31/5 9/8 5/7 16/8 10/5 19/7 30/8
Long Sutton 3 10/5 3/5 - 2/8 9/8 19/7 23/8 31/5 28/6 29/6 30/8 16/8
B.S.C. 4 7/6 29/6 17/5 - 23/8 12/7 31/5 19/7 26/7 9/8 16/8 28/6
Holbeach U.S. 'A' 5 4/5 2/8 14/6 5/7 - 16/8 21/6 30/8 7/6 31/5 28/6 10/5
Carters Park 6 5/7 10/8 21/6 30/8 1/6 - 28/6 10/5 9/8 7/6 4/5 2/8
Spalding Town 7 17/5 14/6 5/7 10/8 19/7 24/5 - 16/8 29/6 30/8 10/5 7/6
Royal Mail Cart 8 9/8 23/8 10/8 21/6 12/7 26/7 1/6 - 17/5 24/5 7/6 4/5
Consti 9 30/8 1/6 24/5 10/5 3/5 14/6 4/5 2/8 - 19/7 5/7 31/5
Ayscoughfee 10 1/6 26/7 4/5 14/6 10/8 3/5 12/7 28/6 21/6 - 17/5 5/7
Castle 'B' 11 8/8 21/6 12/7 13/6 24/5 29/6 26/7 8/6 23/8 2/8 - 14/6
Holbeach U.S. 'B' 12 19/7 12/7 1/6 24/5 26/7 17/5 3/5 29/6 10/8 23/8 9/8 -

Read ACROSS for HOME matches and read DOWN for AWAY matches

 
         
     

SECTION 4 EBA CLUB CHAMPIONSHIP - GROUP A - 2005

Date Team Shots Points Team Shots Points
3 May Castle 'A' 66 10 Long Sutton 45 0
3 May Billingborough 27 0 Royal Mail Cart 64 10
3 May Cartes Park 55 8 Moulton Harrox 48 2
3 May Donington 56 8 Holbeach U.S. 44 2
Scheduled 3 May,
Played 13 May
Bourne Town 'A' 44 2 Spalding Town 'A' 60 8
9 May Holbeach U.S. 44 4 Castle 'A' 47 6
9 May Royal Mail Cart 50 2 Bourne Town 'A' 57 8
9 May Long Sutton 33 2 Carters Park 58 8
9 May Moulton Harrox 47 8 Billingborough 43 2
9 May Spalding Town 'A' 53 8 Donington 42 2
16 May Carters Park 38 0 Holbeach U.S. 64 10
16 May Spalding Town 'A' 87 10 Royal Mail Cart 28 0
16 May Billingborough 46 2 Long Sutton 52 8
16 May Castle 'A' 57 10 Donington 42 0
16 May Bourne Town 'A' 73 10 Moulton Harrox 39 0
23 May Donington 57 10 Carters Park 34 0
23 May Castle 'A' 66 10 Spalding Town 'A' 56 0
23 May Long Sutton 57 9 Bourne Town 'A' 31 1
23 May Holbeach U.S. 50 9 Billingborough 36 1
23 May Moulton Harrox 50 2 Royal Mail Cart 57 8
31 May Carters Park 35 2 Castle 'A' 56 8
31 May Billingborough 41 2 Donington 52 8
31 May Royal Mail Cart 45 7 Long Sutton 43 3
31 May Bourne Town 'A' 50 2 Holbeach U.S. 56 8
31 May Spalding Town 'A' 56 9 Moulton Harrox 40 1
6 June Carters Park 57 10 Spalding Town 'A' 38 0
6 June Castle 'A' 71 10 Billingborough 32 0
6 June Holbeach U.S. 50 2 Royal Mail Cart 53 8
6 June Donington 78 10 Bourne Town 'A' 32 0
6 June Long Sutton 38 2 Moulton Harrox 52 8
13 June Spalding Town 'A' 64 10 Long Sutton 37 0
13 June Billingborough 63 8 Carters Park 50 2
13 June Royal Mail Cart 57 8 Donington 53 2
13 June Bourne Town 'A' 53 2 Castle 'A' 56 8
13 June Moulton Harrox 53 8 Holbeach U.S. 44 2
20 June Holbeach U.S. 51 2 Long Sutton 56 8
20 June Castle 'A' 79 8 Royal Mail Cart 39 2
20 June Billingborough 50 8 Spalding Town 'A' 40 2
20 June Carters Park 54 8 Bourne Town 'A' 31 2
20 June Donington 54 8 Moulton Harrox 51 2
27 June Spalding Town 'A' 59 10 Holbeach U.S. 41 0
27 June Royal Mail Cart 46 2 Carters Park 62 8
27 June Long Sutton 42 3 Donington 43 7
27 June Moulton Harrox 41 2 Castle 'A' 54 8
27 June Bourne Town 'A' 78 10 Billingborough 35 0
4 July Long Sutton 39 1 Castle 'A' 51 9
4 July Spalding Town 'A' 59 8 Bourne Town 'A' 45 2
4 July Holbeach U.S. 44 2 Donington 54 8
4 July Royal Mail Cart 42 2 Billingborough 48 8
4 July Moulton Harrox 53 8 Carters Park 48 2
11 July Carters Park 58 10 Long Sutton 41 0
11 July Castle 'A' 67 10 Holbeach U.S. 37 0
11 July Billingborough 45 1 Moulton Harrox 56 9
11 July Bourne Town 'A' 47 4 Royal Mail Cart 54 6
11 July Donington 58 7 Spalding Town 'A' 55 3
18 July Donington 41 2 Castle 'A' 51 8
18 July Holbeach U.S. 56 8 Carters Park 40 2
18 July Moulton Harrox 52 9 Bourne Town 'A' 33 1
18 July Long Sutton 54 6 Billingborough 51 4
18 July Royal Mail Cart 39 2 Spalding Town 'A' 46 8
25 July Spalding Town 'A' 59 8 Castle 'A' 48 2
25 July Royal Mail Cart 55 8 Moulton Harrox 52 2
25 July Carters Park 54 10 Donington 37 0
25 July Bourne Town 'A' 51 10 Long Sutton 42 0
25 July Billingborough 44 2 Holbeach U.S. 56 8
1 Aug Moulton Harrox 42 0 Spalding Town 'A' 61 10
1 Aug Castle 'A' 62 10 Carters Park 'A' 40 0
1 Aug Long Sutton 46 2 Royal Mail Cart 60 8
1 Aug Holbeach U.S. 46 2 Bourne Town 'A' 57 8
1 Aug Donington 50 8 Billingborough 42 2
8 Aug Bourne Town 'A' 36 0 Donington 59 10
8 Aug Billingborough 50 2 Castle 'A' 51 8
8 Aug Spalding Town 'A' 59 8 Carters Park 39 2
8 Aug Moulton Harrox 49 8 Long Sutton 45 2
8 Aug Royal Mail Cart 62 10 Holbeach U.S. 40 0
10 Aug Carters Park 55 8 Billingborough 38 2
10 Aug Holbeach U.S. 40 2 Moulton Harrox 54 8
10 Aug Long Sutton 53 6 Spalding Town 'A' 46 4
10 Aug Donington 50 2 Royal Mail Cart 55 8
Scheduled 10 Aug,
Played 17 Aug
Castle'A' 62 8 Bourne Town 'A' 49 2
15 Aug Bourne Town 'A' 65 8 Carters Park 50 2
15 Aug Long Sutton 44 2 Holbeach U.S. 61 8
15 Aug Moulton Harrox 40 2 Donington 69 8
15 Aug Royal Mail Cart 56 8 Castle 'A' 37 2
15 Aug Spalding Town 'A' 49 8 Billingborough 44 2
22 Aug Billingborough 48 2 Bourne Town 'A' 67 8
22 Aug Carters Park 44 4 Royal Mail Cart 51 6
22 Aug Castle 'A' 45 2 Moulton Harrox 66 8
22 Aug Donington 40 2 Long Sutton 44 8
22 Aug Holbeach U.S. 49 7 Spalding Town 'A' 48 3



 
     

SECTION 4 EBA CLUB CHAMPIONSHIP - GROUP B - 2005

Date Team Shots Points Team Shots Points
3 May No games          
9 May Spalding Town 'B' 39 0 Gosberton 71 10
9 May Consti 53 10 Bourne Town 'B' 37 0
9 May Castle 'B' 68 8 B.S.C. 53 2
9 May Ayscoughfee 53 6 Deepings 53 4
16 May Gosberton 55 8 Ayscoughfee 51 2
16 May Deepings 61 6 Spalding Town 'B' 55 4
16 May B.S.C. 52 8 Consti 41 2
16 May Bourne Town 'B' 48 4 Castle 'B' 57 6
23 May Consti 66 10 Gosberton 37 0
23 May Spalding Town 'B' 45 2 Bourne Town 'B' 50 8
23 May Castle 'B' 54 6 Deepings 50 4
23 May Ayscoughfee 44 2 B.S.C. 59 8
31 May No games          
6 June Bourne Town 'B' 30 2 Ayscoughfee 68 8
6 June B.S.C. 59 10 Spalding Town 'B' 42 0
6 June Gosberton 55 10 Castle 'B' 41 0
6 June Deepings 52 6 Consti 52 4
13 June Gosberton 54 8 Bourne Town 'B' 40 2
13 June Ayscoughfee 45 2 Castle 'B' 54 8
13 June Deepings 45 8 B.S.C. 35 2
13 June Spalding Town 'B' 30 0 Consti 76 10
20 June Bourne Town 'B' 48 4 Deepings 56 6
20 June Castle 'B' 60 10 Spalding Town 'B' 30 0
20 June Consti 35 1 Ayscoughfee 61 9
20 June B.S.C. 47 2 Gosberton 62 8
27 June Deepings 51 7 Gosberton 46 3
27 June Ayscoughfee 76 10 Spalding Town 'B' 33 0
27 June Castle 'B' 44 0 Consti 55 10
27 June B.S.C. 53 10 Bourne Town 'B' 32 0
4 July Deepings 49 4 Ayscoughfee 54 6
4 July Bourne Town 'B' 38 1 Consti 44 9
4 July Gosberton 52 8 Spalding Town 'B' 41 2
4 July B.S.C. 38 2 Castle 'B' 49 8
11 July Ayscoughfee 61 9 Gosberton 32 1
11 July Spalding Town 'B' 51 2 Deepings 52 8
11 July Castle 'B' 37 2 Bourne Town 'B' 51 8
11 July Consti 54 8 B.S.C. 43 2
18 July Bourne Town 'B' 35 2 Spalding Town 'B' 50 8
18 July Deepings 44 2 Castle 'B' 56 8
18 July Gosberton 61 8 Consti 42 2
Cancelled 18 July,
Played 3 Aug
B.S.C. 39 0 Ayscoughfee 54 10
25 July Ayscoughfee 65 10 Bourne Town 'B' 46 0
25 July Consti 62 10 Deepings 32 0
25 July Castle 'B' 60 10 Gosberton 33 0
25 July Spalding Town 'B' 44 2 B.S.C. 47 8
1 Aug Consti 41 4 Spalding Town 'B' 43 6
1 Aug Castle 'B' 41 4 Ayscoughfee 41 6
1 Aug Bourne Town 'B' 59 8 Gosberton 44 2
1 Aug B.S.C. 59 7 Deepings 50 3
8 Aug No games          
15 Aug Gosberton 55 10 B.S.C. 40 0
15 Aug Deepings 59 8 Bourne Town 'B' 46 2
15 Aug Spalding Town 'B' 47 2 Castle 'B' 52 8
15 Aug Ayscoughfee 57 8 Consti 39 2
22 Aug Spalding Town 'B' 33 0 Ayscoughfee 70 10
22 Aug Consti 31 0 Castle 'B' 67 10
22 Aug Gosberton 57 2 Deepings 64 8
Cancelled 22 Aug,
Played 31 Aug
Bourne Town 'B' 36 3 B.S.C. 37 7



 
     

SECTION 4 EBA TRIPLES LEAGUE - 2005

Date Team Shots Points Team Shots Points
3 May Moulton Harrox 55 8 B.S.C. 41 2
3 May Ayscoughfee 53 10 Carters Park 36 0
3 May Consti 43 4 Holbeach U.S. 'A' 43 6
3 May Holbeach U.S. 'B' 56 10 Spalding Town 33 0
3 May Long Sutton 44 2 Castle 'A' 52 8
Scheduled 3 May,
Played 8 June
Castle 'B'   0 Royal Mail Cart 10 +15
4 May Holbeach U.S. 'A' 44 8 Moulton Harrox 37 2
4 May Royal Mail Cart 34 2 Holbeach U.S. 'B' 44 8
4 May Consti 30 0 Spalding Town 58 10
4 May Carters Park 47 6 Castle 'B' 46 4
4 May Ayscoughfee 55 8 Long Sutton 36 2
4 May Castle 'A' 47 9 B.S.C. 37 1
10 May Long Sutton 71 10 Moulton Harrox 34 0
10 May Carters Park 44 8 Royal Mail Cart 41 2
10 May Castle 'A' 48 6 Ayscoughfee 44 4
10 May Spalding Town 38 2 Castle 'B' 55 8
10 May Holbeach U.S. 'A' 41 6 Holbeach U.S. 'B' 41 4
10 May Consti 45 8 B.S.C. 42 2
17 May Ayscoughfee 51 8 Castle 'B' 34 2
17 May B.S.C. 40 7 Long Sutton 37 3
17 May Spalding Town 41 6 Moulton Harrox 41 4
17 May Castle 'A' 40 2 Holbeach U.S. 'A' 45 8
17 May Royal Mail Cart 50 8 Consti 43 2
17 May Holbeach U.S. 'B' 46 7 Carters Park 38 3
24 May Consti 32 2 Long Sutton 63 8
24 May Holbeach U.S. 'B' 48 8 B.S.C. 31 2
24 May Spalding Town 35 3 Carters Park 49 7
24 May Royal Mail Cart 31 2 Ayscoughfee 41 8
Cancelled 24 May,
Played 25 July
Castle 'B' 38 4 Holbeach U.S. 'A' 59 6
24 May Moulton Harrox 47 8 Castle 'A' 39 2
31 May Moulton Harrox 51 8 Castle 'B' 41 2
31 May Castle 'A' 54 10 Carters Park 33 0
31 May Long Sutton 35 2 Royal Mail Cart 52 8
31 May B.S.C. 63 10 Spalding Town 25 0
31 May Holbeach U.S. 'A' 42 2 Ayscoughfee 44 8
31 May Consti 51 4 Holbeach U.S. 'B' 53 6
1 June Royal Mail Cart 40 2 Spalding Town 58 8
1 June Carters Park 35 0 Holbeach U.S. 'A' 58 10
1 June Consti 44 6 Castle 'A' 44 4
1 June Ayscoughfee 45 8 Moulton Harrox 34 2
1 June Holbeach U.S. 'B' 39 3 Long Sutton 45 7
Scheduled 1 June,
Played 13 June
Castle 'B' 50 6 B.S.C. 36 4
7 June Royal Mail Cart 43 2 Castle 'B' 55 8
7 June B.S.C. 53 8 Moulton Harrox 35 2
7 June Castle 'A' 46 8 Long Sutton 37 2
7 June Holbeach U.S. 'A' 51 6 Consti 40 4
7 June Carters Park 39 4 Ayscoughfee 42 6
7 June Spalding Town 34 2 Holbeach U.S. 'B' 51 8
14 June Spalding Town 47 8 Castle 'A' 46 2
14 June Moulton Harrox 49 8 Royal Mail Cart 44 2
14 June Consti 36 2 Carters Park 49 8
14 June Holbeach U.S. 'A' 44 8 Long Sutton 28 2
14 June Castle 'B' 38 2 Holbeach U.S. 'B' 53 8
14 June Ayscoughfee 43 8 B.S.C. 38 2
21 June Royal Mail Cart 44 8 B.S.C. 36 2
21 June Castle 'B' 50 10 Castle 'A' 37 0
21 June Carters Park 36 2 Long Sutton 50 8
21 June Ayscoughfee 48 8 Consti 44 2
21 June Holbeach U.S. 'A' 51 8 Spalding Town 40 2
21 June Moulton Harrox 47 8 Holbeach U.S. 'B' 44 2
28 June Ayscoughfee 46 6 Royal Mail Cart 41 4
28 June Carters Park. 50 8 Spalding Town 46 2
28 June Holbeach U.S. 'A' 65 10 Castle 'B' 33 0
28 June Long Sutton 66 10 Consti 30 0
28 June Castle 'A' 58 8 Moulton Harrox 28 2
28 June B.S.C. 36 2 Holbeach U.S. 'B' 55 8
29 June Castle 'B' 49 4 Carters Park 50 6
29 June Moulton Harrox 38 2 Holbeach U.S. 'A' 44 8
29 June B.S.C. 23 2 Castle 'A' 27 8
Cancelled 29 June,
Played 17 Aug
Holbeach U.S. 'B' 50 5 Royal Mail Cart 50 5
29 June Spalding Town 48 8 Consti 38 2
29 June Long Sutton 62 10 Ayscoughfee 31 0
5 July Consti 32 0 Castle 'B' 54 10
5 July Ayscoughfee 26 2 Holbeach U.S. 'B' 40 8
5 July Spalding Town 47 8 Long Sutton 41 2
5 July Carters Park 44 4 Moulton Harrox 47 6
5 July Holbeach U.S. 'A' 39 2 B.S.C. 45 8
5 July Castle 'A' 41 8 Royal Mail Cart 33 2
12 July B.S.C. 44 10 Carters Park 33 0
12 July Moulton Harrox 56 6 Consti 43 4
12 July Royal Mail Cart 44 2 Holbeach U.S. 'A' 46 8
12 July Ayscoughfee 53 8 Spalding Town 35 2
12 July Holbeach U.S. 'B' 51 6 Castle 'A' 43 4
12 July Castle 'B' 34 2 Long Sutton 52 8
19 July Castle 'A' 48 10 Castle 'B' 34 0
19 July Spalding Town 44 4 Holbeach U.S. 'A' 51 6
19 July Consti 52 8 Ayscoughfee 44 2
19 July Holbeach U.S. 'B' 38 8 Moulton Harrox 34 2
19 July Long Sutton 43 5 Carters Park 43 5
19 July B.S.C. 53 9 Royal Mail Cart 32 1
26 July B.S.C. 36 2 Consti 44 8
26 July Royal Mail Cart 50 6 Carters Park 47 4
26 July Ayscoughfee 57 10 Castle 'A' 31 0
26 July Moulton Harrox 49 8 Long Sutton 35 2
26 July Holbeach U.S. 'B' 46 8 Holbeach U.S. 'A' 37 2
26 July Castle 'B' 41 2 Spalding Town 49 8
2 Aug Consti 49 6 Royal Mail Cart 46 4
2 Aug Holbeach U.S. 'A' 37 2 Castle 'A' 38 8
2 Aug Long Sutton 48 10 B.S.C. 38 0
2 Aug Castle 'B' 38 4 Ayscoughfee 38 6
2 Aug Carters Park 49 7 Holbeach U.S. 'B' 39 3
2 Aug Moulton Harrox 65 10 Spalding Town 28 0
9 Aug Royal Mail Cart 52 8 Moulton Harrox 47 2
9 Aug Long Sutton 39 2 Holbeach U.S. 'A' 47 8
9 Aug B.S.C. 42 8 Ayscoughfee 37 2
9 Aug Carters Park 65 10 Consti 30 0
9 Aug Castle 'A' 63 8 Spalding Town 35 2
9 Aug Holbeach U.S. 'B' 45 2 Castle 'B' 50 8
10 Aug Carters Park 26 0 Castle 'A' 61 10
10 Aug Spalding Town 28 0 B.S.C. 54 10
10 Aug Royal Mail Cart 52 8 Long Sutton 35 2
10 Aug Ayscoughfee 33 1 Holbeach U.S. 'A' 40 9
10 Aug Holbeach U.S. 'B' 52 10 Consti 34 0
Scheduled 10 Aug,
Played 8 Aug
Castle 'B' 44 8 Moulton Harrox 42 2
16 Aug Moulton Harrox 42 3 Ayscoughfee 51 7
16 Aug Long Sutton 55 8 Holbeach U.S. 'B' 31 2
16 Aug Holbeach U.S. 'A' 40 4 Carters Park 63 6
16 Aug Spalding Town 37 2 Royal Mail Cart 42 8
16 Aug B.S.C. 46 10 Castle 'B' 31 0
16 Aug Castle 'A' 28 0 Consti 62 10
23 Aug Holbeach U.S. 'B' 50 8 Ayscoughfee 40 2
23 Aug Moulton Harrox 57 10 Carters Park 30 0
23 Aug Royal Mail Cart 42 8 Castle 'A' 33 2
23 Aug Castle 'B' 55 7 Consti 44 3
23 Aug Long Sutton 28 0 Spalding Town 43 10
23 Aug B.S.C. 33 2 Holbeach U.S. 'A' 39 8
30 Aug Castle 'A' 65 10 Holbeach U.S. 'B' 34 0
30 Aug Long Sutton 44 6 Castle 'B' 44 4
30 Aug Holbeach U.S. 'A' 63 10 Royal Mail Cart 32 0
30 Aug Carters Park 39 0 B.S.C. 46 10
30 Aug Spalding Town 36 2 Ayscoughfee 54 8
30 Aug Consti 50 10 Moulton Harrox 25 0