Comps | Dates | Draws | Competitors | League Results | Tables
 
     

Current League Results  Complete

 
      Please note a change to some fixtures as indicated in red.
 
     

SECTION 4 EBA CLUB CHAMPIONSHIP - GROUP A - 2006

Group 'A'   1 2 3 4 5 6 7 8 9 10
Castle 'A' 1 - 31/7 26/7 5/6 26/6 24/7 15/5 10/7 19/6 2/5
Holbeach U.S. 2 30/5 - 7/8 21/8 22/5 17/7 10/7 19/6 2/5 9/8
Ayscoughfee 3 12/6 5/6 - 24/7 17/7 10/7 19/6 2/5 31/7 21/8
Bourne Town 'A' 4 7/8 26/6 22/5 - 10/7 14/8 2/5 31/7 15/8 15/5
Moulton Harrox 5 21/8 24/7 15/5 8/5 - 2/5 31/7 8/8 5/6 19/6
Spalding Town 'A' 6 22/5 15/5 8/5 19/6 3/7 - 9/8 7/8 26/6 31/7
Carters Park 7 17/7 8/5 14/8 3/7 30/5 12/6 - 21/8 24/7 5/6
Royal Mail Cart 8 8/5 14/8 3/7 30/5 12/6 5/6 26/6 - 17/7 24/7
Donington 9 14/8 3/7 30/5 12/6 7/8 21/8 22/5 15/5 - 10/7
Castle 'B' 10 3/7 12/6 26/6 17/7 14/8 30/5 7/8 22/5 8/5 -

Read ACROSS for HOME matches and read DOWN for AWAY matches

NB. Play on Tuesdays in the two May Bank Holiday weeks, double fixture week 7th/9th August

 

 
     

COUNTY CLUB CHAMPIONSHIP SEMI-FINALS AND FINAL

SUNDAY 3rd SEPTEMBER AT LONG BENNINGTON


SECTION 4 EBA CLUB CHAMPIONSHIP - GROUP B - 2006

Group 'B'   1 2 3 4 5 6 7 8
Deepings 1 - 3/7 21/8 14/8 5/6 31/7 22/5 10/7
Billingborough 2 8/5 - 15/5 31/7 26/6 22/5 19/6 5/6
Long Sutton 3 26/6 10/7 - 8/5 22/5 14/8 24/7 12/6
Bourne Town 'B' 4 19/6 12/6 3/7 - 10/5 5/6 21/8 17/7
Consti 5 24/7 21/8 17/7 10/7 - 8/5 12/6 14/8
Spalding Town 'B' 6 12/6 17/7 19/6 24/7 3/7 - 15/5 26/6
B.S.C. 7 17/7 14/8 5/6 26/6 31/7 10/7 - 8/5
Gosberton 8 15/5 24/7 31/7 22/5 19/6 21/8 3/7 -

Read ACROSS for HOME matches and read DOWN for AWAY matches

NB. No game in the two May Bank Holiday weeks nor the first Monday of August

 

 
     

SPALDING & DISTRICT EBA TRIPLES LEAGUE - GROUP A - 2006

 
     
Triples 'A'   1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8
Holbeach U.S. 'A' 1 - 25/4 6/6 11/7 16/5 4/7 27/6 20/6 - 19/7 29/8   8/8      
Moulton Harrox 2 13/6 - 3/5 4/7 6/6 9/5 11/7 16/5   - 25/7   29/8 1/8 22/8 8/8
Bye - no game 3 18/7 20/6 - 28/4 9/5 11/7 28/6 4/7     - 19/7 1/8      
Long Sutton 4 31/5 23/5 13/6 - 3/5 16/5 6/6 27/6 22/8 15/8   - 25/7 8/8 29/8  
B.S.C. 5 28/6 18/7 27/6 20/6 - 28/4 23/5 11/7         - 19/7 15/8  
Castle 'A' 6 23/5 27/6 31/5 28/6 13/6 - 3/5 6/6 15/8   22/8     - 25/7 29/8
Ayscoughfee 7 9/5 31/5 16/5 18/7 4/7 20/6 - 25/4 1/8   8/8       - 19/7
Holbeach U.S. 'B' 8 3/5 28/6 23/5 9/5 31/5 18/7 13/6 - 25/7   15/8 1/8 22/8     -

Read ACROSS for HOME matches and read DOWN for AWAY matches
Please remember that you play each team within your league three times

NB. First game Friday 28th April, play on Wednesdays in the two May Bank Holiday weeks, double fixture weeks – 27th/28th June and 18th/19th July

GROUP ‘A’ and GROUP ‘B’ LEAGUE WINNERS PLAYOFF MATCH TUESDAY 5th SEPTEMBER AT CASTLE B.C.

 

 
     

SPALDING & DISTRICT EBA TRIPLES LEAGUE - GROUP B - 2006

 
     
Triples 'B'   1 2 3 4 5 6 1 2 3 4 5 6
Spalding Town 'A' 1 - 9/5 27/6 23/5 11/7 13/6 - 25/7   8/8   22/8
Royal Mail Cart 2 20/6 - 11/7 13/6 4/7 27/6   -   22/8    
Consti 3 16/5 6/6 - 9/5 13/6 23/5 1/8 15/8 - 25/7 22/8 8/8
Spalding Town 'B' 4 4/7 18/7 20/6 - 16/5 6/6       - 1/8 15/8
Carters Park 5 6/6 23/5 18/7 27/6 - 9/5 15/8 8/8     - 25/7
Castle 'B' 6 18/7 16/5 4/7 11/7 20/6 -   1/8 9/91     -

Read ACROSS for HOME matches and read DOWN for AWAY matches
Please remember that you play each team within your league three times

NB. No game on the two May Bank Holiday weeks

GROUP ‘A’ and GROUP ‘B’ LEAGUE WINNERS PLAYOFF MATCH TUESDAY 5th SEPTEMBER AT CASTLE B.C.

 
         
         
     

SECTION 4 EBA CLUB CHAMPIONSHIP - GROUP A - 2006

Date Team Shots Points Team Shots Points
2 May Castle 'A' 51 8 Castle 'B' 37 2
2 May Bourne Town 'A' 54 4 Carters Park 57 6
2 May Holbeach U.S. 42 2 Donington 58 8
2 May Ayscoughfee 51 8 Royal Mail Cart 42 2
2 May Moulton Harrox 56 4 Spalding Town 'A' 65 6
8 May Royal Mail Cart 30 0 Castle 'A' 66 10
8 May Carters Park 51 10 Holbeach U.S. 35 0
8 May Spalding Town 'A' 68 8 Ayscoughfee 37 2
8 May Castle 'B' 48 4 Donington 49 6
8 May Moulton Harrox 63 10 Bourne Town 'A' 50 0
15 May Castle 'A' 50 6 Carters Park 49 4
15 May Spalding Town 'A' 53 8 Holbeach U.S. 50 2
15 May Moulton Harrox 52 10 Ayscoughfee 36 0
15 May Bourne Town 'A' 48 2 Castle 'B' 50 8
15 May Donington 62 8 Royal Mail Cart 37 2
22/5 Canc
now 18/7
Spalding Town 49 8 Castle 'A' 44 2
22 May Donington 59 10 Carters Park 42 0
22 May Bourne Town 'A' 44 4 Ayscoughfee 55 6
22 May Castle 'B' 47 2 Royal Mail Cart 55 8
22 May Holbeach U.S. 60 8 Moulton Harrox 54 2
30 May Holbeach U.S. 45 2 Castle 'A' 51 8
30 May Royal Mail Cart 54 4 Bourne Town 'A' 56 6
30 May Castle 'B' 39 0 Spalding Town 'A' 71 10
30 May Donington 44 0 Ayscoughfee 61 10
30 May Carters Park 45 4 Moulton Harrox 61 6
5 June Castle 'A' 44 2 Bourne Town 56 8
5 June Royal Mail Cart 43 8 Spalding Town 'A' 38 2
5 June Ayscoughfee 43 2 Holbeach U.S. 47 8
5 June Carters Park 59 8 Castle 'B' 34 2
5 June Moulton Harrox 47 0 Donington 52 10
12 June Ayscoughfee 33 0 Castle 'A' 66 10
12 June Castle 'B' 48 4 Holbeach U.S. 52 6
12 June Royal Mail Cart 55 6 Moulton Harrox 46 4
22/5 Canc
now 9/8
Donington 45 2 Bourne Town 'A' 53 8
12 June Carters Park 49 1 Spalding Town 'A' 54 9
19 June Ayscoughfee 54 8 Carters Park 53 2
19 June Holbeach U.S. 52 2 Royal Mail Cart 59 8
19 June Moulton Harrox 64 8 Castle 'B' 43 2
19 June Spalding Town 'A' 58 9 Bourne Town 33 1
19 June Castle 'A' 61 8 Donington 46 2
26 June Castle 'B' 57 8 Ayscoughfee 51 2
26 June Spalding Town 'A' 51 6 Donington 45 4
26 June Castle 'A' 64 10 Moulton Harrox 44 0
26 June Bourne Town 'A' 49 2 Holbeach U.S. 58 8
26 June Royal Mail Cart 69 10 Carters Park 42 0
3 July Castle 'B' 35 0 Castle 'A' 70 10
3 July Royal Mail Cart 55 8 Ayscoughfee 39 2
3 July Donington 59 10 Holbeach U.S. 36 0
3 July Carters Park 50 8 Bourne Town 'A' 47 2
3 July Spalding Town 'A' 65 8 Moulton Harrox 50 2
10 July Castle 'A' 65 8 Royal Mail Cart 41 2
10 July Holbeach U.S. 64 8 Carters Park 40 2
10 July Ayscoughfee 44 2 Spalding Town 'A' 55 8
10 July Donington 60 8 Castle 'B' 52 2
10 July Bourne Town 'A' 54 6 Moulton Harrox 48 4
17 July Holbeach U.S. 48 5 Spalding Town 'A' 48 5
17 July Carters Park 37 2 Castle 'A' 58 8
17 July Castle 'B' 46 2 Bourne Town 'A' 58 8
17 July Royal Mail Cart 62 6 Donington 43 4
17 July Ayscoughfee 46 2 Moulton Harrox 49 8
24 July Moulton Harrox 59 8 Holbeach U.S. 47 2
24 July Royal Mail Cart 42 2 Castle 'B' 55 8
24 July Castle 'A' 55 10 Spalding Town 'A' 38 0
24 July Carters Park 53 10 Donington 26 0
24 July Ayscoughfee 60 10 Bourne Town 'A' 36 0
26/7 re-arr
from 9/8
Castle 'A' 63 8 Ayscoughfee 47 2
31 July Spalding Town 'A' 65 9 Castle 'B' 42 1
31 July Castle 'A' +15 10 Holbeach U.S. Conceded - could 
not field a team 
31 July Ayscoughfee 36 0 Donington 63 10
31 July Bourne Town 'A' 58 8 Royal Mail Cart 47 2
31 July Moulton Harrox 48 2 Carters Park 55 8
7 Aug Holbeach U.S. 47 2 Ayscoughfee 52 8
7 Aug Spalding Town 'A' 66 10 Royal Mail Cart 34 0
7 Aug Bourne Town 'A' 47 2 Castle 'A' 63 8
7 Aug Castle 'B' 46 2 Carters Park 56 8
7 Aug Donington 66 8 Moulton Harrox 40 2
8/8 re-arr
from 9/8
Moulton Harrox 59 8 Royal Mail Cart 40 2
9 Aug Holbeach U.S. 60 10 Castle 'B' 49 0
9 Aug Spalding Town 'A' 46 4 Carters Park 54 6
9/8 Canc
now 15/8
Bourne Town 'A' Donington



 
     

SECTION 4 EBA CLUB CHAMPIONSHIP - GROUP B - 2006

Date Team Shots Points Team Shots Points
2 May No games          
8 May Consti 56 8 Spalding Town 'B' 40 2
8 May Long Sutton 63 10 Bourne Town 'B' 38 0
8 May Billingborough 66 10 Deepings 36 0
8 May B.S.C. 55 7 Gosberton 51 3
10 May
from 15/5
Bourne Town 'B' 51 2 Consti 56 8
15 May Spalding Town 'B' 34 2 B.S.C. 50 8
15 May Billingborough 60 8 Long Sutton 44 2
15 May Gosberton 60 8 Deepings 36 2
22 May Billingborough 80 10 Spalding Town 'B' 30 0
22 May Deepings 43 0 B.S.C. 62 10
22 May Long Sutton 36 0 Consti 46 10
22/5 Canc
now 8/8
Gosberton 63 10 Bourne Town 'B' 36 0
30 May No Games          
5 June Billingborough 59 10 Gosberton 36 0
5 June B.S.C. 49 8 Long Sutton 46 2
5 June Bourne Town 'B' 47 0 Spalding Town 'B' 56 10
5 June Deepings 52 2 Consti 57 8
12 June Spalding Town 'B' 49 6 Deepings 49 4
12 June Bourne Town 'B' 45 4 Billingborough 47 6
12 June Long Sutton 52 2 Gosberton 54 8
12 June Consti 60 8 B.S.C. 50 2
19 June Billingborough 47 2 British Sugar 62 8
19 June Spalding Town 'B' 32 0 Long Sutton 63 10
19 June Gosberton 67 10 Consti 40 0
19 June Bourne Town 'B' 57 8 Deepings 55 2
26 June Long Sutton 33 2 Deepings 60 8
26 June B.S.C. 43 2 Bourne Town 'B' 67 8
26 June Billingborough 51 6 Consti 49 4
26 June Spalding Town 'B' 52 6 Gosberton 43 4
3 July Gosberton 70 10 B.S.C. 37 0
3 July Spalding Town 'B' 54 2 Consti 55 8
3 July Deepings 59 8 Billingborough 57 2
3 July Bourne Town 'B' 45 7 Long Sutton 38 3
10 July Consti 48 4 Bourne Town 'B' 50 6
10 July B.S.C. 64 10 Spalding Town 'B' 31 0
10 July Deepings 46 0 Gosberton 61 10
10 July Long Sutton 55 8 Billingborough 38 2
17 July Consti 42 0 Long Sutton 58 10
17 July Bourne Town 'B' 44 2 Gosberton 61 8
17 July Spalding Town 'B' 44 2 Billingborough 50 8
17 July B.S.C. 61 8 Deepings 38 2
24 July Gosberton 54 8 Billingborough 42 2
24 July Long Sutton 56 2 B.S.C. 59 8
24 July Spalding Town 'B' 45 3 Bourne Town 'B' 46 7
24 July Consti 42 2 Deepings 60 8
31 July Gosberton 51 0 Long Sutton 68 10
31 July B.S.C. 43 2 Consti 48 8
31 July Billingborough 48 8 Bourne Town 'B' 46 2
31 July Deepings 37 0 Spalding Town 'B' 46 10
7 Aug No games          



 
     

SPALDING & DISTRICT EBA TRIPLES LEAGUE - GROUP A - 2006

Date Team Shots Points Team Shots Points
25 Apr
from 28/4
Ayscoughfee 62 10 Holbeach U.S.'B' 30 0
25 Apr
from 28/4
Holbeach U.S.'A' 37 2 Moulton Harrox 41 8
28 Apr
Cancelled
B.S.C. 44 8 Castle 'A' 27 2
3 May Holbeach U.S.'B' 40 2 Holbeach U.S.'A' 43 8
3 May Long Sutton 49 8 B.S.C. 33 2
3 May Castle 'A' 51 8 Ayscoughfee 43 2
9 May Ayscoughfee 41 8 Holbeach U.S.'A' 40 2
9 May Moulton Harrox 54 8 Castle 'A' 44 2
9 May Holbeach U.S.'B' 43 2 Long Sutton 49 8
16 May Moulton Harrox 44 6 Holbeach U.S. 'B' 40 4
16 May Holbeach U.S.'A' 48 1 B.S.C. 62 9
16 May Long Sutton 55 10 Castle 'A' 23 0
23 May Long Sutton 47 6 Moulton Harrox 39 4
23 May Castle 'A' 51 6 Holbeach U.S.'A' 49 4
23 May B.S.C. 61 10 Ayscoughfee 45 0
31 May Holbeach U.S.'B' 53 9 B.S.C. 46 1
31 May Long Sutton 64 10 Holbeach U.S.'A' 32 0
31 May Ayscoughfee 39 3 Moulton Harrox 47 7
6 June Moulton Harrox 45 6 B.S.C. 45 4
6 June Long Sutton 51 8 Ayscoughfee 29 2
6 June Castle 'A' 46 8 Holbeach U.S.'B' 39 2
13 June Moulton Harrox 47 2 Holbeach U.S.'A' 49 8
13 June Holbeach U.S.'B' 35 1 Ayscoughfee 60 9
13 June Castle 'A' 48 0 B.S.C. 66 10
20 June B.S.C. 64 10 Long Sutton 29 0
20 June Holbeach U.S.'A' 46 8 Holbeach U.S.'B' 42 2
20 June Ayscoughfee 32 2 Castle 'A' 33 8
27 June Holbeach U.S.'A' 42 6 Ayscoughfee 41 4
27 June Castle 'A' 40 8 Moulton Harrox 34 2
27 June Long Sutton 38 2 Holbeach U.S.'B' 51 8
28 June Castle 'A' 68 8 Long Sutton 32 2
28 June Holbeach U.S.'B' 47 7 Moulton Harrox 40 3
28 June B.S.C. No result Holbeach U.S.'A' No result
4 July Ayscoughfee 27 0 B.S.C. 41 10
4 July Holbeach U.S.'A' 47 7 Castle 'A' 46 3
4 July Moulton Harrox 41 2 Long Sutton 50 8
11 July Moulton Harrox 33 0 Ayscoughfee 50 10
11 July Holbeach U.S.'A' 51 8 Long Sutton 48 2
11 July B.S.C. No result Holbeach U.S. 'B' No result
18 July Holbeach U.S.'B' 43 3 Castle 'A' 46 8
18 July Ayscoughfee 55 8 Long Sutton 36 2
18 July B.S.C. 38 2 Moulton Harrox 39 8
19 July Ayscoughfee 57 10 Holbeach U.S. 'B' 30 0
19 July Holbeach U.S.'B' 55 6 Moulton Harrox 40 4
19 July B.S.C. No result Castle 'A' No result
25 July Castle 'A' 57 9 Ayscoughfee 48 1
25 July Holbeach U.S.'B' 44 8 Holbeach U.S.'A' 41 2
25 July Long Sutton +15 10 B.S.C. Fielded ineligible team
1 Aug Moulton Harrox 35 0 Castle 'A' 49 10
1 Aug Ayscoughfee 53 8 Holbeach U.S.'A' 37 2
1 Aug Holbeach U.S.'B' 56 8 Long Sutton 50 2
8 Aug Holbeach U.S.'A' 37 4 B.S.C. 45 6
8 Aug Moulton Harrox 47 2 Hobeach U.S.'B' 56 8
8 Aug Long Sutton 47 7 Castle 'A' 44 3



 
     

SPALDING & DISTRICT EBA TRIPLES LEAGUE - GROUP B - 2006

Date Team Shots Points Team Shots Points
3 May No Games          
9 May Carters Park 48 10 Castle 'B' 27 0
9 May Spalding Town 'A' 37 2 Royal Mail Cart 47 8
9 May Consti 51 8 Spalding Town 'B' 32 2
16 May Consti 39 2 Spalding Town 'A' 44 8
16 May Castle 'B' 26 0 Royal Mail Cart 59 10
16 May Spalding Town 'B' 53 10 Carters Park 31 0
23 May Spalding Town 'A' 56 10 Spalding Town 'B' 32 0
23 May Consti 40 2 Castle 'B' 42 8
23 May Carters Park 31 2 Royal Mail Cart 54 8
31 May No Games          
6 June Carters Park 71 10 Spalding Town 'A' 29 0
6 June Spalding Town 'B' 36 2 Castle 'B' 56 8
6 June Consti 57 8 Royal Mail Cart 37 2
13 June Consti 39 2 Carters Park 42 8
13 June Royal Mail Cart 42 9 Spalding Town 'B' 35 1
13 June Spalding Town 'A' 49 10 Castle 'B' 26 0
20 June Royal Mail Cart 40 0 Spalding Town 'A' 62 10
20 June Spalding Town 'B' 38 2 Consti 43 8
20 June Castle 'B' 36 2 Carters Park 51 8
27 June Spalding Town 'A' 62 8 Consti 27 2
27 June Royal Mail Cart 45 5 Castle 'B' 45 5
27 June Carters Park 42 2 Spalding Town 'B' 47 8
4 July Castle 'B' 46 2 Consti 58 8
4 July Spalding Town 'B' 36 2 Spalding Town 'A' 52 8
4 July Royal Mail Cart 57 8 Carters Park 52 2
11 July Castle 'B' 42 8 Spalding Town 'B' 38 2
11 July Royal Mail Cart 45 10 Consti 37 0
11 July Spalding Town 'A' 46 4 Carters Park  56 6
18 July Carters Park 40 2 Consti 42 8
18 July Castle 'B' 44 2 Spalding Town 'A' 47 8
18 July Spalding Town 'B' 42 2 Royal Mail Cart 45 8
25 July Consti 40 1 Spalding Town 'B' 45 9
25 July Carters Park 48 10 Castle 'B' 34 0
25 July Spalding Town 'A' 43 2 Royal Mail Cart 59 8
1 Aug Consti 28 2 Spalding Town 'A' 48 8
1 Aug Castle 'B' 43 2 Royal Mail Cart 50 8
1 Aug Spalding Town 'B' 39 3 Carters Park 41 7
8 Aug Spalding Town 'A' 62 8 Spalding Town 'B' 40 2
8 Aug Consti 51 7 Castle 'B' 37 3
8 Aug Carters Park 47 3 Royal Mail Cart 48 7