Comps | Dates | Draws | Competitors | League Results | Tables
 
     

Current League Positions  up to 28th May

 
     

SECTION 4 EBA CLUB CHAMPIONSHIP - GROUP A - 2008

Team Played Won Lost Points
Royal Mail Cart 4 4 0 36
Castle 4 3 1 26
Spalding Town 'A' 4 2 2 22
Moulton Harrox 3 2 1 17
Carters Park 3 1 2 12
Donington 3 1 2 11
Consti 3 1 2 11
Billingborough 3 1 2 9
Holbeach U.S. 4 0 4 8


 
     

SECTION 4 EBA CLUB CHAMPIONSHIP - GROUP B - 2008

Team Played Won Lost Points
Ayscoughfee 3 2 1 24
Bourne Town 'A' 2 2 0 18
Gosberton 3 2 1 18
Bourne Town 'B' 3 2 1 18
B.S.C. 3 2 1 16
Deepings 3 1 2 10
Royal Mail Cart 'B' 3 0 3 4
Long Sutton 2 0 2 2


 
     

SPALDING & DISTRICT EBA TRIPLES LEAGUE - GROUP A - 2008

Team Played Won Lost Points
B.S.C. 4 4 0 32
Carters Park 'B' 4 3 1 28
Spalding Town 'A' 5 2 3 24
Long Sutton 5 2 3 22
Holbeach U.S. 'A' 4 2 2 18
Moulton Harrox 'A' 3 2 1 18
Royal Mail Cart 3 1 2 12
Ayscoughfee 3 1 2 10
Castle 3 0 3 6


 
     

SPALDING & DISTRICT EBA TRIPLES LEAGUE - GROUP B - 2008

Team Played Won Lost Points
Consti 3 3 0 24
Bourne Town 2 2 0 15
Gosberton 3 1 2 14
Moulton Harrox 'B' 2 1 1 14
Carters Park 3 1 2 14
Holbeach U.S. 'B' 3 1 2 10
Spalding Town 'B' 4 1 3 9
Long Sutton 'B' 0 0 0 0

Castle 'B' have withdrawn from the league.