Spalding & District Competition Draws - INCOMPLETE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1st
Round by 2nd July |
2nd
Round by 23rd July |
Quarter by 13th Aug | Semi by 27th Aug | Final
on 11th Sept |
| G Mitchell............11 | D Gedney | |||
| D Gedney.............21 | ||||
| T Bowden............15 | D Hibbins | |||
| D Hibbins.............21 | ||||
| D Dunham............21 | D Dunham..........21 | D Dunham | ||
| C Searson...........18 | ||||
| C Mycock.........W/O | C Mycock..........17 | |||
| M Simpson.........Scr | ||||
| C Baxter.............13 | G Deaton | |||
| G Deaton............21 | ||||
| E Cherry.............17 | R Dunham | |||
| R Dunham...........21 | ||||
| C Winter.............15 | N Wing | |||
| N Wing...............21 | ||||
| G Bull.................21 | G Bull | |||
| K Ekins...............16 | ||||
| P Tory................21 | P Tory | |||
| J Stanley............13 | ||||
| D Adcock | ||||
| R Wing | ||||
| G Chappell | ||||
| J Grogan | ||||
| A Bristow | ||||
| P Carress | ||||
| R J Smith |
| 1st
Round by 16th July |
Quarter
by 6th Aug |
Semi
by 27th Aug |
Final
on 11th Sept |
| L Dewhurst | |||
| C Bristow | |||
| L Dunham | |||
| E May | |||
| S Wade.........22 | S Wade | ||
| M Perkins.......13 | |||
| S Hoyles | |||
| T Philpott | |||
| D Darley | |||
| S Quinton | |||
| B Deaton | |||
| Semi by 27th Aug | Final on 11th Sept |
| A Sculthorpe | |
| B Wilson | |
| D Stanton | |
| A Dunham |
| 1st
Round by 2nd July |
2nd
Round by 23rd July |
Quarter by 13th Aug | Semi
by 27th Aug |
Final
on 11th Sept |
| C Searson.........21 | C Searson.........20 | |||
| J Stevens...........7 | ||||
| J Taylor............18 | J Taylor..............4 | |||
| P Spencer.........12 | ||||
| B Gedney..........10 | G Deaton | |||
| G Deaton..........20 | ||||
| A Bristow..........19 | A Bristow | |||
| R Dunham.........16 | ||||
| J Cowley........W/O | J Cowley | |||
| J Allen............Scr | ||||
| E Cherry | ||||
| D Hibbins | ||||
| S Allen | ||||
| G Mitchell | ||||
| C Winter | ||||
| G Chappell | ||||
| P Carress | ||||
| R Quinton | ||||
| L J Pearson | ||||
| N Wing | ||||
| R J Smith |
| 1st
Round by 16th July |
Quarter
by 6th Aug |
Semi
by 27th Aug |
Final
on 11th Sept |
| D Soughton | |||
| S Quinton | |||
| A Cooper | |||
| L Dewhurst | |||
| L Dunham..........9 | S Allen | ||
| S Allen.............21 | |||
| M Perkins.........15 | M Perkins | ||
| E Grogan...........9 | |||
| B Duke | |||
| E Gray | |||
| D Duckworth | |||
| S Hoyles | |||
| S Wade | |||
| B Deaton | |||
| 1st
Round by 2nd July |
2nd
Round by 23rd July |
Quarter by 13th Aug | Semi by 27th Aug | Final
on 11th Sept |
| J Taylor.....................20 | J Taylor | |||
| J Grogan....................15 | ||||
| S Allen......................15 | J Moore | |||
| J Moore.....................19 | ||||
| J Stanley...................17 | J Stanley | |||
| G Deaton...................12 | ||||
| D Adcock...................12 | P Spencer | |||
| P Spencer..................24 | ||||
| R Dunham..................14 | R Dunham | |||
| G Chappell...................8 | ||||
| E Cherry....................29 | E Cherry | |||
| E May.........................8 | ||||
| L J Pearson..................7 | R J Smith | |||
| R J Smith...................17 | ||||
| C Searson | ||||
| M Simpson | ||||
| D Allen | ||||
| S Quinton | ||||
| P Allard | ||||
| D Darley | ||||
| B Franks | ||||
| S Wade | ||||
| G Bull |
| 1st
Round by 16th July |
Quarter by 5th Aug | Semi by 27th Aug | Final
on 11th Sept |
| G Chapell | |||
| K Exton | |||
| A Wright | |||
| R Smith | |||
| J Cowley | |||
| D Gedney | |||
| G Mitchell | |||
| R Dunham | |||
| J Allen | |||
| E May | |||
| S Allen.........19 | |||
| P Caress.......23 | |||
| A Bristow......22 | |||
| N Wing.........12 | |||
| R Quinton | |||
| 1st
Round by 3rd July |
2nd
Round by 24th July |
Quarter by 14th Aug | Semi
by 28th Aug |
Final
on 11th Sept |
| B Gedney............12 | K Exton | |||
| K Exton..............13 | ||||
| R J Smith..........Scr | G Mitchell | |||
| G Mitchell.........W/O | ||||
| A Judd...............22 | A Judd | |||
| S Allen................7 | ||||
| A Wright..........W/O | A Wright | |||
| P Carress..........Scr | ||||
| G Deaton | ||||
| J Cowley | ||||
| B Holland | ||||
| S Kirby | ||||
| G Chappell | ||||
| J Allen | ||||
| J Taylor | ||||
| A Bristow | ||||
| R Dunham | ||||
| R Quinton | ||||
| D Dunham | ||||
| J Budd |
| 1st
Round by 3rd July |
2nd
Round by 24th July |
Quarter
by 13th Aug |
Semi
by 27th Aug |
Final
on 11th Sept |
| Spalding Town B | Spalding Town B | |||
| Moulton Harrox | ||||
| Castle A | Goodfellowship | |||
| Goodfellowship | ||||
| Ayscoughfee | ||||
| British Sugar | ||||
| Castle B | ||||
| Royal Mail Cart | ||||
| Castle C | ||||
| Bourne Town A | ||||
| Spalding Town B | ||||
| Holbeach United Services | ||||
| Consti B.............82 | ||||
| Consti A.............57 | ||||
| Bourne Town B | ||||
| Whaplode Drove | ||||
| Long Sutton | ||||
| Carters Park |